| Date | Time/Scores | Team |
|---|---|---|
| Thurs, Aug. 7 | Lost 10-13 | @ Detroit |
| Mon, Aug. 18 | Win 37-34 |
Cleveland |
| Sat. Aug. 23 | Lost 10-7 | @ Jets |
| Thurs. Aug. 28 | Won 19-14 | New England |
| Thurs. Sept. 4 | Won 16-7 | Washington |
| Sun. Sept. 14 | Won 41-13 |
@ St. Louis |
| Sun. Sept. 21 | Won 26-23 | Cincinnati |
| Sun. Sept. 28 | BYE | BYE |
| Sun. Oct. 5 | Won 44-6 |
Seattle |
| Mon. Oct 13 | Lost 35-14 |
@ Cleveland |
| Sun. Oct. 19 | Won 29-17 |
San Francisco |
| Sun. Oct. 26 | Won 21-14 |
@ Pittsburgh |
| Sun. Nov. 2 | Won 35–14 |
Dallas |
| Sun. Nov. 9 | Won 36-31 | @ Philadelphia |
| Sun. Nov. 16 | Won 30-10 | Baltimore |
| Sun. Nov. 23 | Won 37-29 |
@ Arizona |
| Sun. Nov. 30 | Won 23-7 |
@ Washington |
| Sun. Dec. 7 | Lost 20-14 |
Philadelphia |
| Sun. Dec. 14 | Lost 20 - 8 | @ Dallas |
| Sun. Dec. 21 | Won 34–28 (OT) |
Carolina |
| Sun. Dec. 28 | Lost 20-19 |
@Minnesota |
*Times subject to change |
||

| # | Name | POS | College |
| 93 | Alford, Jay | DT | Penn State |
| 57 | Blackburn, Chase | LB | Akron |
| 77 | Boothe, Kevin | G | Cornell |
| 89 | Boss, Kevin | TE | Western Oregon |
| 44 | Bradshaw, Ahmad | RB | Marshall |
| 17 | Burress, Plaxico | WR | Michigan St |
| 37 | Butler, James | S | Georgia Tech |
| 5 | Carney, John | K | Notre Dame |
| 8 | Carr, David | QB | Fresno State |
| 55 | Clark, Danny | LB | Illinois |
| 96 | Cofield, Barry | DT | Northwestern |
| 51 | DeOssie, Zak | LB | Brown |
| 66 | Diehl, David | T | Illinois |
| 35 | Dockery, Kevin | CB | Mississippi State |
| 22 | Droughns, Reuben | RB | Oregon |
| 18 | Feagles, Jeff | P | Miami (FL) |
| 54 | Goff, Jonathan | LB | Vanderbilt |
| 39 | Hedgecock, Madison | FB | North Carolina |
| 87 | Hixon, Domenik | WR | Akron |
| 27 | Jacobs, Brandon | RB | Southern Illinois |
| 84 | Johnson, Darcy | TE | Central Florida |
| 20 | Johnson, Michael | S | Arizona |
| 53 | Kehl, Bryan | LB | BYU |
| 97 | Kiwanuka, Mathias | DE | Boston College |
| 26 | Knight, Sammy | S | USC |
| 61 | Koets, Adam | T | Oregon State |
| 29 | Madison, Sam | CB | Louisville |
| 10 | Manning, Eli | QB | Mississippi |
| 82 | Manningham, Mario | WR | Michigan |
| 88 | Matthews, Michael | TE | Georgia Tech |
| 95 | McDougle, Jerome | DE | Miami (FL) |
| 67 | McKenzie, Kareem | T | Penn State |
| 25 | McQuarters, R.W. | CB | Oklahoma State |
| 83 | Moss, Sinorice | WR | Miami (FL) |
| 60 | O'Hara, Shaun | C | Rutgers |
| 21 | Phillips, Kenny | S | Miami (FL) |
| 58 | Pierce, Antonio | LB | Arizona |
| 98 | Robbins, Fred | DT | Wake Forest |
| 31 | Ross, Aaron | CB | Texas |
| 65 | Ruegamer, Grey | G | Arizona State |
| 69 | Seubert, Rich | G | Western Illinois |
| 12 | Smith, Steve | WR | USC |
| 76 | Snee, Chris | G | Boston College |
| 24 | Thomas, Terrell | CB | USC |
| 71 | Tollefson, Dave | DE | N.W. Missouri State |
| 81 | Toomer, Amani | WR | Michigan |
| 91 | Tuck, Justin | DE | Notre Dame |
| 9 | Tynes, Lawrence | K | Troy State |
| 34 | Ward, Derrick | RB | Ottawa |
| 28 | Ware, Danny | RB | Georgia |
| 23 | Webster, Corey | CB | LSU |
| 59 | Wilkinson, Gerris | LB | Georgia Tech |
| Injured Reserve | |||
| 99 | Wynn, Renaldo | DE | Notre Dame |
| 62 | Bujnoch, Digger | C | Cincinnati |
| 43 | Dahl, Craig | S | North Dakota State |
| 36 | Harris, Kay-Jay | RB | West Virginia |
| 90 | Henderson, Robert | DE | Southern Miss |
| 74 | Leisle, Rodney | DT | UCLA |
| 72 | Umenyiora, Osi | DE | Troy State |
| 79 | Whimper, Guy | T | East Carolina |
| Practice Squad | |||
| 2 | Wright, Anthony | QB | South Carolina |
| 33 | Barksdale, Rashad | CB | SUNY Albany |
| 19 | Biddle, Taye | WR | Mississippi |
| 49 | Butler, Eric | TE | Mississippi State |
| 73 | Clark, Jeremy | DT | Alabama |
| 78 | Douzable, Leger | DT | Central Florida |
| 94 | Gilberry, Wallace | DE | Alabama |
| 70 | Goddard, Na'Shan | G | South Carolina |
| 3 | Woodson, Andre' | QB | Kentucky |
| Physically Unable to Perform | |||
| 85 | Tyree, David | WR | Syracuse |


















